Arsenal vs Bournemouth | Premier League Tactical Breakdown
Comprehensive Premier League match preview: Arsenal vs Bournemouth. Stats, form guide, and tactical insights.
Arsenal vs Bournemouth: Premier League Match Preview
Arsenal and Bournemouth meet in a Premier League fixture on April 11 at 20:30 (KST). As the season enters its final stretch, Arsenal is riding strong form with 4 wins and 1 draw over their last 5 matches, currently on a 4-game winning run. Bournemouth, however, remains winless in their last 5 games (0W-5D), revealing a clear offensive shortage. With an 80-point power index gap and a stark disparity in home-away records, this matchup will test which side can assert control in the run-in.
Recent Form
Arsenal
| Stat | Value |
|---|---|
| Last 10 | 6W 3D 1L |
| Goals / Conceded | 21 / 8 |
| Streak | 4-game win streak |
Bournemouth
| Stat | Value |
|---|---|
| Last 10 | 3W 7D 0L |
| Goals / Conceded | 12 / 8 |
| Streak | 5 draws |
Premier League Season Record
| Arsenal (Home) | Bournemouth (Away) | |
|---|---|---|
| W-D-L | 11-2-1 | 3-6-5 |
| Win Rate | 79% | 21% |
Key Stats
Based on last 10 matches
| Metric | Arsenal | Bournemouth |
|---|---|---|
| Goals/Game | 2.1 | 1.2 |
| Conceded/Game | 0.8 | 0.8 |
| Over 2.5 | 60% | 30% |
| BTTS | 50% | 60% |
| Clean Sheet | 50% | 40% |
Head-to-Head
| Arsenal Wins | Draws | Bournemouth Wins | Total |
|---|---|---|---|
| 13 | 3 | 3 | 19 |
Recent Meetings
승 Arsenal 3 - 2 Bournemouth (2026-01-03)
패 Arsenal 1 - 2 Bournemouth (2025-05-03)
패 Arsenal 0 - 2 Bournemouth (2024-10-19)
역대 전적: Arsenal 우세 (13승 3무 3패)
TrendSoccer Analysis
| Probability | |
|---|---|
| Arsenal | █████████░░░░░░░ 55% |
| Draw | ███░░░░░░░░░░░░░ 20% |
| Bournemouth | ████░░░░░░░░░░░░ 24% |
| Detail | Analysis |
|---|---|
| analysis | Home Win |
| Grade | PICK |
| Odds | 1.42 / 4.55 / 7.06 |
| Power Index | Arsenal 150 vs Bournemouth 70 |
| Pattern | 1-3-2 (4121 matches) |
Premium Analysis
Tactical Analysis · Key Factors · Detailed Predictions
Unlock all analysis content with a premium subscription
