Auxerre vs Strasbourg Preview: Ligue 1 Match Analysis
In-depth Ligue 1 analysis of Auxerre vs Strasbourg. Recent form, key stats, tactical breakdown and more.
Auxerre vs Strasbourg: Ligue 1 Match Preview
Auxerre will host Strasbourg at home on March 8 at 03:00 KST in a Ligue 1 fixture. Auxerre holds a 24-point power index advantage (82 vs 58) but has struggled in recent form with 1W-3D-1L over their last five matches. Strasbourg faces deeper issues, recording 1W-2D-2L in the same period with a particularly weak away record (22% win rate). Both teams enter the match in inconsistent form this season.
Recent Form
Auxerre
| Stat | Value |
|---|---|
| Last 10 | 2W 3D 5L |
| Goals / Conceded | 11 / 15 |
| Streak | 3 draws |
Strasbourg
| Stat | Value |
|---|---|
| Last 10 | 3W 4D 3L |
| Goals / Conceded | 15 / 12 |
| Streak | 4 draws |
Ligue 1 Season Record
| Auxerre (Home) | Strasbourg (Away) | |
|---|---|---|
| W-D-L | 3-1-5 | 2-2-5 |
| Win Rate | 33% | 22% |
Key Stats
Based on last 10 matches
| Metric | Auxerre | Strasbourg |
|---|---|---|
| Goals/Game | 1.1 | 1.5 |
| Conceded/Game | 1.5 | 1.2 |
| Over 2.5 | 50% | 60% |
| BTTS | 40% | 80% |
| Clean Sheet | 20% | 10% |
Head-to-Head
| Auxerre Wins | Draws | Strasbourg Wins | Total |
|---|---|---|---|
| 3 | 0 | 6 | 9 |
Recent Meetings
패 Auxerre 0 - 3 Strasbourg (2025-10-29)
패 Auxerre 0 - 1 Strasbourg (2025-03-02)
패 Auxerre 1 - 3 Strasbourg (2025-01-05)
역대 전적: Strasbourg 우세 (6승 0무 3패)
TrendSoccer Analysis
| Probability | |
|---|---|
| Auxerre | █████████░░░░░░░ 54% |
| Draw | ████░░░░░░░░░░░░ 25% |
| Strasbourg | ███░░░░░░░░░░░░░ 21% |
| Detail | Analysis |
|---|---|
| analysis | Home Win |
| Grade | GOOD |
| Odds | 3.62 / 3.31 / 2.08 |
| Power Index | Auxerre 82 vs Strasbourg 58 |
| Pattern | 1-3-3 (1430 matches) |
Premium Analysis
Tactical Analysis · Key Factors · Detailed Predictions
Unlock all analysis content with a premium subscription
