Kashima vs Urawa | J1 League Tactical Breakdown
Comprehensive J1 League match preview: Kashima vs Urawa. Stats, form guide, and tactical insights.
Kashima vs Urawa: J1 League Match Preview
Kashima Antlers host Urawa Reds on April 18 at 14:00 JST in a J1 League fixture showing a stark performance gap between the two sides. Kashima comes into the match on a three-game winning streak with 3W-2D in their last five outings, while Urawa struggles with seven scoreless matches in their last ten games. A significant 91-point power index differential and Kashima's dominant home record (68% win rate) are poised to be decisive factors in this encounter.
Recent Form
Kashima
| Stat | Value |
|---|---|
| Last 10 | 7W 3D 0L |
| Goals / Conceded | 17 / 4 |
| Streak | 3-game win streak |
Urawa
| Stat | Value |
|---|---|
| Last 10 | 3W 3D 4L |
| Goals / Conceded | 6 / 9 |
| Streak | 2-game win streak |
J1 League Season Record
| Kashima (Home) | Urawa (Away) | |
|---|---|---|
| W-D-L | 13-4-2 | 3-8-8 |
| Win Rate | 68% | 16% |
Key Stats
Based on last 10 matches
| Metric | Kashima | Urawa |
|---|---|---|
| Goals/Game | 1.7 | 0.6 |
| Conceded/Game | 0.4 | 0.9 |
| Over 2.5 | 50% | 30% |
| BTTS | 40% | 0% |
| Clean Sheet | 60% | 60% |
Head-to-Head
| Kashima Wins | Draws | Urawa Wins | Total |
|---|---|---|---|
| 7 | 9 | 4 | 20 |
Recent Meetings
승 Kashima 3 - 2 Urawa (2026-02-28)
승 Kashima 1 - 0 Urawa (2025-09-20)
무 Kashima 1 - 1 Urawa (2025-03-16)
역대 전적: Kashima 우세 (7승 9무 4패)
TrendSoccer Analysis
| Probability | |
|---|---|
| Kashima | ██████████░░░░░░ 60% |
| Draw | ████░░░░░░░░░░░░ 22% |
| Urawa | ███░░░░░░░░░░░░░ 18% |
| Detail | Analysis |
|---|---|
| analysis | Home Win |
| Grade | PICK |
| Odds | 1.96 / 3.46 / 3.54 |
| Power Index | Kashima 147 vs Urawa 56 |
| Pattern | 1-3-3 (1545 matches) |
Premium Analysis
Tactical Analysis · Key Factors · Detailed Predictions
Unlock all analysis content with a premium subscription
