Stade Brestois 29 vs Le Havre | Ligue 1 Tactical Breakdown
Comprehensive Ligue 1 match preview: Stade Brestois 29 vs Le Havre. Stats, form guide, and tactical insights.
Stade Brestois 29 vs Le Havre: Ligue 1 Match Preview
Brest and Le Havre face off on March 9 at 01:15 (KST) in Ligue 1. Brest enters on strong form with 3 wins and 2 draws over their last 5 matches and are currently on a 5-game unbeaten run, while Le Havre struggles with 2 wins and 3 losses in the same period, on a 4-game losing streak. With a power index advantage of 101 points (171 vs 70), the gap in recent momentum and home/away records will likely prove decisive.
Recent Form
Stade Brestois 29
| Stat | Value |
|---|---|
| Last 10 | 5W 2D 3L |
| Goals / Conceded | 13 / 10 |
| Streak | 5-game win streak |
Le Havre
| Stat | Value |
|---|---|
| Last 10 | 3W 3D 4L |
| Goals / Conceded | 7 / 9 |
| Streak | 4-game losing run |
Ligue 1 Season Record
| Stade Brestois 29 (Home) | Le Havre (Away) | |
|---|---|---|
| W-D-L | 4-3-2 | 1-2-5 |
| Win Rate | 44% | 13% |
Key Stats
Based on last 10 matches
| Metric | Stade Brestois 29 | Le Havre |
|---|---|---|
| Goals/Game | 1.3 | 0.7 |
| Conceded/Game | 1.0 | 0.9 |
| Over 2.5 | 30% | 30% |
| BTTS | 40% | 40% |
| Clean Sheet | 50% | 20% |
Head-to-Head
| Stade Brestois 29 Wins | Draws | Le Havre Wins | Total |
|---|---|---|---|
| 9 | 7 | 3 | 19 |
Recent Meetings
패 Stade Brestois 29 0 - 1 Le Havre (2025-10-29)
승 Stade Brestois 29 1 - 0 Le Havre (2025-01-26)
승 Stade Brestois 29 2 - 0 Le Havre (2024-10-06)
역대 전적: Stade Brestois 29 우세 (9승 7무 3패)
TrendSoccer Analysis
| Probability | |
|---|---|
| Stade Brestois 29 | ██████████░░░░░░ 60% |
| Draw | ████░░░░░░░░░░░░ 22% |
| Le Havre | ███░░░░░░░░░░░░░ 18% |
| Detail | Analysis |
|---|---|
| analysis | Home Win |
| Grade | PICK |
| Odds | 1.91 / 3.5 / 4.05 |
| Power Index | Stade Brestois 29 171 vs Le Havre 70 |
| Pattern | 1-3-3 (1430 matches) |
Premium Analysis
Tactical Analysis · Key Factors · Detailed Predictions
Unlock all analysis content with a premium subscription
