Werder Bremen vs FSV Mainz 05 — What the Data Says | Bundesliga
Werder Bremen vs FSV Mainz 05 Bundesliga preview. Data-driven analysis covering form, head-to-head, and key match factors.
Werder Bremen vs FSV Mainz 05: Bundesliga Match Preview
Werder Bremen host FSV Mainz 05 on March 15 at 23:30 (KST) in a Bundesliga fixture. Bremen have secured back-to-back wins but remain inconsistent over their last five matches with a 2W-3L record. Mainz 05 are struggling with 1W-3D-1L in recent form, and their away record is particularly weak at 15% win rate. Bremen's 23-point power index advantage combined with home advantage will be crucial factors in determining the outcome.
Recent Form
Werder Bremen
| Stat | Value |
|---|---|
| Last 10 | 2W 2D 6L |
| Goals / Conceded | 11 / 17 |
| Streak | 2-game win streak |
FSV Mainz 05
| Stat | Value |
|---|---|
| Last 10 | 4W 4D 2L |
| Goals / Conceded | 16 / 15 |
| Streak | 3 draws |
Bundesliga Season Record
| Werder Bremen (Home) | FSV Mainz 05 (Away) | |
|---|---|---|
| W-D-L | 4-4-4 | 2-5-6 |
| Win Rate | 33% | 15% |
Key Stats
Based on last 10 matches
| Metric | Werder Bremen | FSV Mainz 05 |
|---|---|---|
| Goals/Game | 1.1 | 1.6 |
| Conceded/Game | 1.7 | 1.5 |
| Over 2.5 | 50% | 70% |
| BTTS | 40% | 80% |
| Clean Sheet | 10% | 10% |
Head-to-Head
| Werder Bremen Wins | Draws | FSV Mainz 05 Wins | Total |
|---|---|---|---|
| 9 | 5 | 6 | 20 |
Recent Meetings
무 Werder Bremen 1 - 1 FSV Mainz 05 (2025-11-01)
승 Werder Bremen 1 - 0 FSV Mainz 05 (2025-01-31)
승 Werder Bremen 2 - 1 FSV Mainz 05 (2024-09-15)
역대 전적: 호각세 (9승 5무 6패)
TrendSoccer Analysis
| Probability | |
|---|---|
| Werder Bremen | ████████░░░░░░░░ 53% |
| Draw | ████░░░░░░░░░░░░ 25% |
| FSV Mainz 05 | ████░░░░░░░░░░░░ 22% |
| Detail | Analysis |
|---|---|
| analysis | Home Win |
| Grade | GOOD |
| Odds | 2.19 / 3.55 / 3.26 |
| Power Index | Werder Bremen 87 vs FSV Mainz 05 64 |
| Pattern | 1-3-3 (1752 matches) |
Premium Analysis
Tactical Analysis · Key Factors · Detailed Predictions
Unlock all analysis content with a premium subscription
